Designation Program: Time & Cost
You can complete the Certified Real Estate Finance Professional (CREFP®)® program in as little as one year, or you can take your time and finish it at your own pace. The program is offered in an online, self-paced format, allowing you to study on your schedule and progress at a speed that suits your learning style.
This flexibility makes it ideal for professionals balancing work, education, and other commitments. Your membership type determines the cost and benefits you receive. Most candidates enroll as Basic or Premium members, which provides significant savings on enrollment fees.
If you already hold a recognized real estate designation or a master's degree in real estate finance, you may qualify for an Accelerated Track, allowing you to waive certain program requirements. Learn more about membership types to find the best path for you.
How Much Does It Cost to Earn the CREFP® Designation?
The total cost of the CREFP® designation depends on your membership type and how long you take to complete the program.
Career Title | Non-Member Cost (€) | Basic Member Cost (€) | Premium Member Cost (€) | Member Savings (€) |
---|---|---|---|---|
Institute Membership | N/A | €434 | €596 | N/A |
CREFP® Program Enrollment | €2600 | €800 | €200 | Up to €2,400 |
Ethics & Professional Standards Course | €99 | Included | Included | €99 |
Portfolio Submission Fee | €175 | €175 | Included | €175 |
Final CREFP® Exam & Certification Review | €1,220 | €1,220 | €1,220 | €0 |
Total Cost | €4,094 | €2,629 | €2,016 | Up to €2,078 |
CREFP® Fast Track Cost Breakdown
The Fast Track pathway is for current students, graduates, and professionals with a relevant master’s degree or industry certification, allowing them to bypass certain coursework while still meeting the CREFP® designation requirements.
Cost Item | Non-Member Cost (€) | Basic Member Cost (€) | Premium Member Cost (€) | Member Savings (€) |
---|---|---|---|---|
Institute Membership | N/A | €434 | €596 | N/A |
CREFP® Fast Track Enrollment | €2,000 | €600 | €200 | Up to €1,800 |
Ethics & Professional Standards Course | €99 | Included | Included | €99 |
Portfolio Submission Fee | €175 | €175 | Included | €175 |
Final CREFP® Exam & Certification Review | €1,220 | €1,220 | €1,220 | €0 |
Total Cost | €3,494 | €2,429 | €2,016 | Up to €1,478 |
CREFP® Executive Track Cost Breakdown
The Executive Track is designed for senior professionals with at least five years of experience in real estate finance, investment, or capital markets. This pathway bypasses coursework and focuses solely on portfolio submission and the final exam to earn the CREFP® designation.
Cost Item | Non-Member Cost (€) | Basic Member Cost (€) | Premium Member Cost (€) | Member Savings (€) |
---|---|---|---|---|
Institute Membership | N/A | €434 | €596 | N/A |
Portfolio Submission Fee | €175 | €175 | Included | €175 |
Final CREFP® Exam & Certification Review | €1,220 | €1,220 | €1,220 | €0 |
Total Cost | €1,395 | €1,829 | €1,816 | Up to €175 |
London Real Estate Institute
TM